Differences are marked in red | Modern 14 A10RAS | Modern 14 A10M |
OS |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro |
---|---|---|
CPU | Up to 10th Gen. Intel® Core™ i7 U-Processor | Up to 10th Gen. Intel® Core™ i7 U-Processor |
Display | 14.0" FHD (1920x1080), IPS-Level | 14.0" FHD (1920x1080), IPS-Level |
Graphics | Geforce® MX330 with 2GB GDDR5 | UMA |
Storage Capability | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) | 1x M.2 SSD Combo slot (NVMe PCIe Gen3 / SATA) |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | 802.11 ac Wi-Fi + Bluetooth v5 | 802.11 ac Wi-Fi + Bluetooth v5 |
Security | Military-Grade Durability | Military-Grade Durability |
Audio | 2x 2W Speaker | 2x 2W Speaker |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 2x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x SD (XC/HC) Card Reader 1x HDMI™ (4K @ 30Hz) | 2x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x SD (XC/HC) Card Reader 1x HDMI™ (4K @ 30Hz) |
Memory | DDR4-2666 Max 32GB 1 Slot | DDR4-2666 Max 32GB 1 Slot |
Battery | 4-Cell 50 Battery (Whr) | 4-Cell 50 Battery (Whr) |
AC Adapter | 65W adapter | 65W adapter |
Dimension (WxDxH) | 322 x 222 x 15.9 mm | 322 x 222 x 15.9 mm |
Weight (w/ Battery) | 1.19 kg | 1.18 kg |
Color |
Carbon Gray Silver |
Carbon Gray Silver |