Early Bird Deals
Premium Gift with purchase for Powered By MSI Ultimate PC
Additional Offers ( Eligible for selected purchase only )
Powered By MSI Ultimate PC with MSI Pano chassis
Powered By MSI Ultimate PC with Geforce RTX5070Ti and above series Graphics Cards
Powered By MSI Ultimate PC with Geforce RTX5080 and above series Graphics Cards
Powered By MSI Ultimate PC with Geforce RTX5070Ti series Graphics Cards
Powered By MSI Ultimate PC with Geforce RTX5070 series Graphics Cards
Powered By MSI Ultimate PC with Geforce RTX5060Ti series Graphics Cards
Powered By MSI Ultimate PC with Geforce RTX5060 series Graphics Cards
More information at the CEE Dreamcore Booth #8133. Promotion is on a first-come, first-served basis. MSI and Dreamcore reserve the right to modify the promotion without notice.
Redeem More
Redeem Expedition 33 when selected power supply purchased
Selected Components only
ADDITIONAL FREE Star Wars
Outlaws™ Gold Edition game code
FOR Z890 / B860 SERIES ONLY
Free Game codes with the purchase of selected Intel PC set
For Intel PC set only
Get DOOM: The Dark Ages Premium Edition with select GeForce RTX 50 Series
For Gefore RTX50 Series Only
Redeem Dying Light: The Beast & Sid Meier's Civilization® VII
With Purchase of Intel® Core™ 14 Gen i5 OR Core™ ultra 5 and above CPU
More information at the CEE Dreamcore Booth #8133. Promotion is on a first-come, first-served basis. MSI and Dreamcore reserve the right to modify the promotion without notice.
Intel Powered By MSI PC Sets
MSI GeForce RTX 5090 Power
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| MSI B760M-A WIFI | MSI GeForce RTX 5090 32G Gaming Trio | MAG A1000GL PCIE5 | PANO-M100R-PZ-BLACK/WHITE | 2TB NVME 7000MB/s Gen 4 SSD | INTEL® CORE™ i9-14900KF | $5,629 |
| MSI B860 GAMING PLUS WIFI | PANO-100R-PZ-BLACK/WHITE | INTEL CORE ULTRA 7 265KF | $5,689 | |||
| INTEL CORE ULTRA 9 285K | $6,079 |
GeForce RTX 5080 Shadow Power
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| MSI B760M-A WIFI | GeForce RTX 5080 16G SHADOW 3X OC | MAG A850GL PCIE5 | PANO-M100R-PZ-BLACK/WHITE | 2TB NVME 7000MB/s Gen 4 SSD | INTEL® CORE™ i7-14700KF 20-core | $3,039 |
| INTEL® CORE™ i9-14900KF | $3,229 | |||||
| MSI B860 GAMING PLUS WIFI | PANO-100R-PZ-BLACK/WHITE | INTEL CORE ULTRA 7 265KF | $3,299 | |||
| INTEL CORE ULTRA 9 285K | $3,689 | |||||
| MSI B860M GAMING PLUS WIFI | PANO-M100R-PZ-BLACK/WHITE | INTEL CORE ULTRA 7 265KF | $3,169 |
GeForce RTX 5070Ti Shadow Power
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| MSI B760M-A WIFI | GeForce RTX 5070 Ti 16G SHADOW 3X OC | MAG A850GL PCIE5 | PANO-M100R-PZ-BLACK/WHITE | 1TB NVME 6000MB/s Gen 4 SSD | INTEL® CORE™ i7-14700KF | $2,449 |
| MSI B860 GAMING PLUS WIFI | PANO-100R-PZ-BLACK/WHITE | 2TB NVME 7000MB/s Gen 4 SSD | INTEL CORE ULTRA 7 265KF | $2,789 | ||
| INTEL CORE ULTRA 9 285K | $3,169 | |||||
| MSI B860M GAMING PLUS WIFI | PANO-M100R-PZ-BLACK/WHITE | INTEL CORE ULTRA 9 285K | $3,039 | |||
| INTEL CORE ULTRA 7 265KF | $2,659 |
GeForce RTX 5070 12G SHADOW Power
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| MSI B860 GAMING PLUS WIFI | GeForce RTX 5070 12G SHADOW 2X OC | MAG A850GL PCIE5 | PANO-100R-PZ-BLACK/WHITE | 1TB NVME 6000MB/s Gen 4 SSD | INTEL CORE ULTRA 7 265KF | $2,229 |
| MSI B760M-A WIFI | PANO-M100R-PZ-BLACK/WHITE | INTEL® CORE™ i7-14700KF 20 | $2,099 | |||
| MSI B860M GAMING PLUS WIFI | INTEL CORE ULTRA 7 265KF | $2,229 | ||||
| MSI B860 GAMING PLUS WIFI | PANO-100R-PZ-BLACK/WHITE | INTEL CORE ULTRA 9 285K | $2,749 | |||
| MSI B760M-A WIFI | MAG A650BN | PANO-M100R-PZ-BLACK/WHITE | INTEL® CORE™ i5-14400F | $1,739 |
MSI RTX 5060 Ti VENTUS Shadow
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| MSI B760M-A WIFI | RTX 5060 Ti 8G VENTUS 2X OC PLUS | MAG A650BN | FORGE M100R | 1TB NVME 6000MB/s Gen 4 SSD | INTEL® CORE™ i5-14400F | $1,349 |
| PANO-M100R-PZ-BLACK/WHITE | $1,409 |
AMD Powered By MSI PC Sets
MSI GeForce RTX 5090 Power
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| B850 GAMING PLUS WIFI | MSI GeForce RTX 5090 Gaming Trio | MAG A1000GL PCIE5 | PANO-100R-PZ-BLACK/WHITE | 2TB NVME 7000MB/s Gen 4 SSD | AMD Ryzen 7 7800X3D | $5,789 |
| AMD Ryzen 7 9800X3D | $5,999 | |||||
| AMD Ryzen 9 9950X | $6,229 |
GeForce RTX 5080 Shadow Power
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| PRO B650M-A WIFI | GeForce RTX 5080 16G SHADOW 3X OC | MAG A850GL PCIE5 | PANO-M100R-PZ-BLACK/WHITE | 2TB NVME 7000MB/s Gen 4 SSD | AMD Ryzen 7 7700 8-core | $2,849 |
| AMD Ryzen 7 9700X 8-core | $3,089 | |||||
| AMD Ryzen 7 7800X3D 8-core | $3,099 | |||||
| AMD Ryzen 7 9800X3D 8-core | $3,319 | |||||
| B850 GAMING PLUS WIFI | PANO-100R-PZ-BLACK/WHITE | AMD Ryzen 7 9800X3D 8-core | $3,619 |
GeForce RTX 5070Ti Shadow Power
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| PRO B650M-A WIFI | GeForce RTX 5070 Ti 16G SHADOW 3X OC | MAG A850GL PCIE5 | PANO-M100R-PZ-BLACK/WHITE | 1TB NVME 6000MB/s Gen 4 SSD | AMD Ryzen 7 7700 | $2,259 |
| 1TB NVME 6000MB/s Gen 4 SSD | AMD Ryzen 7 9700X | $2,489 | ||||
| 2TB NVME 7000MB/s Gen 4 SSD | AMD Ryzen 7 7800X3D | $2,599 | ||||
| B850 GAMING PLUS WIFI | PANO-100R-PZ-BLACK/WHITE | 1TB NVME 6000MB/s Gen 4 SSD | AMD Ryzen 7 9800X3D | $2,999 |
GeForce RTX 5070 12G SHADOW Power
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| PRO B650M-A WIFI | GeForce RTX 5070 12G SHADOW 2X OC | MAG A650BN | PANO-M100R-PZ-BLACK/WHITE | 1TB NVME 6000MB/s Gen 4 SSD | AMD Ryzen 5 7600 | $1,799 |
| AMD Ryzen 7 7700 | $1,849 | |||||
| AMD Ryzen 7 9700X | $2,089 | |||||
| MAG A850GL PCIE5 | AMD Ryzen 7 7800X3D | $2,169 | ||||
| B850 GAMING PLUS WIFI | MAG A850GL PCIE5 | PANO-100R-PZ-BLACK/WHITE | AMD Ryzen 7 9800X3D 8-core | $2,669 |
MSI RTX 5060 Ti VENTUS Shadow
| MOBO | GPU | PSU | CHASSIS | SSD | CPU | SRP |
|---|---|---|---|---|---|---|
| B550M PRO-VDH WIFI | RTX 5060 Ti 8G VENTUS 2X OC PLUS | MAG A650BN | FORGE M100R | 1TB NVME 6000MB/s Gen 4 SSD | AMD Ryzen 5 5600 | $1,169 |
| PANO-M100R-PZ-BLACK/WHITE | $1,229 | |||||
| PRO B650M-A WIFI | FORGE M100R | AMD Ryzen 5 7600 6-core | $1,399 | |||
| PANO-M100R-PZ-BLACK/WHITE | $1,459 | |||||
| AMD Ryzen 7 7700 8-core | $1,59 |